DJ-BD Series

Dalgakiran DJ-BD series based on Baudouin diesel engines. Large range of models from 11 to 2000 kVA. Baudouin (France) – 100 years experience in design, manufacturing and quality goes into every engine. You can expect reliability, durability, excellent total cost of ownership and European quality from Baudouin products.

MODELS AND TECHNICAL INFORMATION

Based on Leroy Somer alternator

Model Engine Alternator Power Dimensions (mm) Weight Fuel tank
Standby Power (ESP) Prime Power (PRP) Open Skid Canopied Canopied Open Skid Canopied Open Skid
kVA kW kVA kW W H L W H L kg kg liter liter
DJ11BD 4M06G20/5 TAL040B 11 8.8 10 8 950 1650 1060 950 2200 1450 521 795 90 90
DJ17BD 4M06G20/5 TAL040D 17 13.6 16 12.8 950 1650 1060 950 2200 1450 535 809 90 90
DJ21BD 4M06G20/5A TAL040F 21 16.8 20 16 950 1650 1060 950 2200 1450 556 830 90 90
DJ22BD 4M06G25/5 TAL040F 22 17.6 20 16 950 1650 1060 950 2200 1450 550 824 90 90
DJ27BD 4M06G25/5 TAL042C 27 21.6 25 20 950 1650 1060 950 2200 1450 581 855 90 90
DJ35BD 4M06G35/5 TAL042C 35 28 32 25.6 950 1650 1060 950 2200 1450 584 858 90 90
DJ45BD 4M06G44/5 TAL042F 45 36 40 32 950 1650 1060 950 2200 1450 632 906 90 90
DJ50BD 4M06G50/5 TAL042F 50 40 45 36 950 2000 1060 950 2200 1450 665 911 160 90
DJ59BD 4M06G55/5 TAL042H 59 47.2 53 42.4 950 2000 1060 950 2650 1450 678 992 160 160
DJ66BD 4M11G70/5 TAL042H 66 52.8 60 48 1100 2350 1295 1100 3320 1600 1085 1506 260 260
DJ73BD 4M11G70/5 TAL044B 73 58.4 66 52.8 1100 2350 1295 1100 3320 1600 1160 1581 260 260
DJ88BD 4M11G90/5 TAL044B 88 70.4 80 64 1100 2350 1295 1100 3320 1600 1160 1581 260 260
DJ100BD 4M11G120/5 TAL044C 100 80 90 72 1100 2350 1325 1100 3320 1600 1241 1662 260 260
DJ123BD 4M11G120/5 TAL044H 123 98.4 112 89.6 1100 2350 1325 1100 3320 1600 1314 1735 260 260
DJ150BD 6M11G150/5 TAL044H 150 120 135 108 1200 2700 1500 1200 3860 1850 1475 2016 330 330
DJ165BD 6M11G165/5 TAL044J 165 132 150 120 1200 2700 1500 1200 3860 1850 1505 2046 330 330
DJ182BD 6M16G220/5 TAL044K 182 145.6 166 132.8 1200 2700 1570 1200 3860 1850 1880 2421 330 385
DJ220BD 6M16G220/5 TAL044M 220 176 199 159.2 1200 2700 1570 1200 3860 1850 2046 2587 330 385
DJ253BD 6M16G250/5 TAL046C 253 202.4 230 184 1300 3000 1570 1300 3940 1850 2160 2725 385 385
DJ275BD 6M16G275/5 TAL046D 275 220 250 200 1300 3000 1570 1300 3940 1850 2168 2733 385 385
DJ330BD 6M16G350/5 TAL046F 330 264 300* 240 1650 3000 1600 1650 4700 2250 2516 3436 780 780
DJ358BD 6M16G350/5 TAL046G 358 286.4 321* 256.8 1650 3000 1600 1650 4700 2250 2650 3570 780 780
DJ400BD 6M21G385/5 TAL046H 400 320 365 292 1650 3300 1710 1650 5000 2250 2825 3811 900 900
DJ446BD 6M21G440/5 TAL047A 446 356.8 403 322.4 1650 3300 1710 1650 5000 2250 2913 3899 900 900
DJ500BD 6M21G500/5 TAL047B 500 400 455* 364 1650 3300 1710 1650 5000 2250 3120 4106 900 900
DJ540BD 6M26G550/5 TAL047C 540 432 491 392.8 1650 3575 2064 1650 5360 2450 4181 5322 970 970
DJ550BD 6M33G715/5 TAL047C 550 440 500 400 1700 3600 2260 2200 5820 2400 4736 7336 1135 1600
DJ660BD 6M33G715/5 TAL047E 660 528 600 480 1700 3620 2260 2200 5820 2400 4912 7512 1135 1600
DJ716BD 6M33G715/5 TAL047F 716 572.8 647 517.6 1700 3620 2260 2200 5820 2400 4995 7595 1135 1600
DJ750BD 6M33G750/5 TAL049B 750 600 680* 544 1700 3790 2315 2200 5820 2400 5207 7807 1135 1600
DJ818BD 6M33G825/5 TAL049C 815 652 740* 592 1700 3790 2315 2200 5820 2400 5268 7868 1135 1600
DJ898BD 12M26G900/5 TAL049C 898 718.4 820 656 1700 3775 2315 2200 5820 2400 6418 8908 1300 1600
DJ1040BD 12M26G1000/5 TAL049E 1040 832 944 755.2 1700 3865 2315 2200 5820 2400 6620 9110 1300 1600
DJ1100BD 12M26G1100/5 TAL049E 1100 880 1000 800 1700 3865 2315 2200 5820 2400 6620 9110 1300 1600
DJ1275BD 12M33G1250/5 LSA50.2M6 1275 1020 1155 924 1840 4500 2640 2470 9145 3150 8208 14288 2300 N/A
DJ1375BD 12M33G1400/5 LSA50.2M6 1375 1100 1250 1000 1840 4500 2640 2470 9145 3150 8208 14288 2300 N/A
DJ1485BD 12M33G1500/5 LSA50.2L7 1485 1188 1350 1080 2250 5140 2840 2470 9145 3150 9085 15705 2500 N/A
DJ1650BD 16M33G1700/5 LSA50.2L8 1650 1320 1500 1200 2250 5140 2840 2470 9145 3150 9305 15705 2500 N/A
DJ1740BD 16M33G1700/5 LSA50.2VL10 1742 1393.6 1575 1260 2250 5240 2840 2470 9145 3150 9585 15705 2500 N/A
DJ1930BD 16M33G1900/5 LSA52.3S5 1892 1513.6 1748 1398.4 2250 5300 2840 2470 9145 3150 10057 16297 3500 N/A

Based on Dalgakiran alternator

Model Engine Alternator Power Dimensions (mm) Weight Fuel tank
Standby Power (ESP) Prime Power (PRP) Canopied Open Skid Canopied Open Skid Canopied Open Skid
kVA kW kVA kW W H L W H L kg kg liter liter
DJ 22 BD (SMART) 4M06G21/5 DAL122C 22 17.6 20 16 1000 1850 1300 1000 1500 1200 950 750 125 125
DJ 35 BD (SMART) 4M06G35/5 DAL135C 35 28 32 25 1000 2150 1500 1000 1700 1250 1000 800 135 135
DJ 44 BD (SMART) 4M06G44/5 DAL144C 44 35.2 40 32 1000 2150 1500 1000 1700 1250 1000 800 135 135
DJ 50 BD (SMART) 4M06G50/5 DAL150C 50 40 45 36.4 1000 2350 1600 1000 1900 1250 1000 800 160 160
DJ 55 BD (SMART) 4M06G55/5 DAL155C 55 44 50 40 1000 2350 1600 1000 1900 1250 1000 800 160 160
DJ 72 BD (SMART) 4M11G70/5 DAL172C 72 58 65 52 1100 2750 1700 1100 2300 1350 1500 1150 200 200
DJ 88 BD (SMART) 4M11G88/5 DAL175C 88 70 80 64 1100 2300 1350 1100 2750 1700 1250 1600 200 200
DJ 110 BD (SMART) 4M11G110/5 DAL1100C 110 88 105 80 1100 3050 1700 1100 2600 1400 1750 1450 240 240
DJ 150 BD (SMART) 6M11G150/5 DAL1150C 150 120 135 109.1 1100 3050 1700 1100 2600 1450 1800 1450 240 240
DJ 165 BD (SMART) 6M11G165/5 DAL1165C 165 132 150 120 1100 3050 1700 1100 2600 1450 2050 1650 240 240
DJ 220 BD (SMART) 6M16G220/5 DAL1220C 220 176 200 160 1300 3450 2000 1300 3000 1600 2200 1850 350 350
DJ 250 BD (SMART) 6M16G250/5 DAL1250C 250 200 230 181.8 1300 3450 2250 1300 3000 1600 2200 1900 350 350
DJ 275 BD (SMART) 6M16G275/5 DAL1275C 275 220 250 200 1300 3450 1650 2000 3000 1650 2300 1950 350 350
DJ 350 BD (SMART) 6M16G350/5 DAL1350C 350 280 320 254.5 1600 3400 2200 1600 3400 1650 2650 2300 500 500
DJ 385 BD (SMART) 6M21G400/5 DAL1385C 385 308 350 280 1600 3400 2200 1600 3400 1950 2850 2450 500 500
DJ 440 BD (SMART) 6M21G440/5 DAL1440C 440 352 400 320 1600 3400 2200 1600 3400 1950 2900 2500 500 500
DJ 500 BD (SMART) 6M21G500/5 DAL1500C 550 440 500 400 1800 3900 2500 1800 3900 2050 3900 3125 600 600

Based on Crompton Greaves alternator

Model Engine Alternator Power Dimensions (mm) Weight Fuel tank
Standby Power (ESP) Prime Power (PRP) Open Skid Canopied Canopied Open Skid Canopied Open Skid
kVA kW kVA kW W H L W H L kg kg liter liter
DJ11BD 4M06G20/5 G1R160C1E 11 8.8 10 8 950 1650 1060 950 2200 1450 683 957 90 90
DJ17BD 4M06G20/5 G1R160C2B 17 13.6 15 12 950 1650 1060 950 2200 1450 544 818 90 90
DJ21BD 4M06G20/5 G1R160C3B 21 16.8 19 15.2 950 1650 1060 950 2200 1450 556 830 90 90
DJ22BD 4M06G25/5 G1R160C3B 22 17.6 20 16 950 1650 1060 950 2200 1450 556 830 90 90
DJ27BD 4M06G25/5 G1R160C5A 26 20.8 24 19.2 950 1650 1060 950 2200 1450 589 863 90 90
DJ33BD 4M06G35/5 G1R160C5A 33 26.4 30 24 950 1650 1060 950 2200 1450 592 866 90 90
DJ43BD 4M06G8D0/S G1R200SE 43 34 39 31 950 1650 1060 950 2200 1450 613 887 90 90
DJ50BD 4M06G50/5 G1R200SA 50 40 45 36 950 2000 1060 950 2650 1450 704 1018 160 160
DJ57BD 4M06G10D0/S G1R200SC 57 45 52 41 950 2000 1060 950 2650 1450 737 1051 160 160
DJ58BD 4M06G55/5 G1R200SC 58 46.4 52 41.6 950 2000 1060 950 2650 1450 737 1051 160 160
DJ69BD 4M11G70/5 G1R200SC 69 55.2 62 49.6 1100 2350 1295 1100 3320 1600 1144 1565 260 260
DJ72BD 4M10G2D0/S G1R200MB 72 57 65 52 950 2000 1140 950 2650 1450 955 1269 260 260
DJ73BD 4M11G70/5 G1R200MB 73 58.4 66 52.8 1100 2350 1295 1100 3320 1600 1194 1615 260 260
DJ83BD 4M11G90/5 G1R200MB 82 65.6 75 60 1100 2350 1295 1100 3320 1600 1194 1615 260 260
DJ88BD 4M10G4D0/5 G1R200MD 88 70 80 64 950 2000 1140 950 2650 1450 1308 994 160 160
DJ109BD 6M10G6D0/S G1R250SB 109 87 98 78 1100 2350 1295 1100 3320 1600 1131 1552 260 260
DJ110BD 4M11G120/5 G1R250SB 110 88 100 80 1100 2350 1325 1100 3320 1600 1296 1717 260 260
DJ122BD 4M11G120/5 G1R250SD 122 97.6 111 88 1100 2350 1325 1100 3320 1600 1357 1778 260 260
DJ138BD 6M11G150/5 G1R250SD 138 110.4 126 100.8 1200 2700 1500 1200 3860 1850 1492 2033 330 330
DJ152BD 6M11G150/5 G1R250MA 152 121 140 112 1100 2700 1500 1200 3860 1850 1548 2089 330 330
DJ154BD 6M11G150/5 G1R250MA 154 123.2 140 112 1200 2700 1500 1200 3860 1850 1548 2089 330 330
DJ168BD 6M11G4D0/S G1R250MB 168 134 152 121 1100 2700 1500 1200 3860 1850 1579 2120 330 330
DJ170BD 6M11G165/5 G1R250MB 170 136 154 123.2 1200 2700 1500 1200 3860 1850 1587 2128 330 330
DJ220BD 6M16G220/5 G1R250LD 220 176 200 160 1200 2700 1570 1200 3860 1850 1997 2538 330 385
DJ262BD 6M16G250/5 G1R315SE 262 209.6 237 189.6 1300 3000 1570 1300 3940 1850 2205 2770 385 385
DJ275BD 6M16G275/5 G1R315SE 275 220 250 200 1300 3000 1570 1300 3940 1850 2205 2770 385 385
DJ293BD 6M16G275/5 G1R315SA 293 234.4 265 212 1300 3000 1570 1300 3940 1850 2339 2904 385 385
DJ350BD 6M16G350/5 G1R315SB 350 280 320* 256 1650 3000 1600 1650 4700 2250 2715 3635 780 780
DJ415BD 6M21G385/5 G1R315MB 415 332 380 304 1650 3300 1710 1650 5000 2250 2966 3952 900 900
DJ440BD 6M21G440/5 G1R355SB 440 352 400 320 1650 3300 1710 1650 5000 2250 3051 4037 900 900
DJ505BD 6M21G500/5 G1R355SE 505 404 456* 366.4 1650 3300 1710 1650 5000 2250 3360 4346 900 900
DJ542BD 6M26G550/5 G1R355SE 542 433.6 492 393.6 1650 3760 2064 1650 5360 2450 4421 5562 970 970
DJ550BD 6M33G715/5 G1R355SE 550 440 500 400 1700 3680 2260 2200 5820 2400 4976 7576 1135 1600
DJ688BD 6M33G715/5 G1R355MA 688 550.4 625 500 1700 3780 2260 2200 5820 2400 5230 7830 1135 1600
DJ712BD 6M33G715/5 G1R355MB 712 569.6 643 514.4 1700 3830 2260 2200 5820 2400 5163 7763 1135 1600
DJ750BD 6M33G750/5 G1R355MB 750 600 680* 544 1700 3850 2315 2200 5820 2400 5173 7773 1135 1600
DJ821BD 6M33G825/5 G1R400SC 821 656.8 750* 600 1700 3850 2315 2200 5820 2400 5429 8029 1135 1600
DJ914BD 12M26G900/5 G1R400MA 914 731.2 834 667.2 1700 3905 2315 2200 5820 2400 7133 9563 1300 1600
DJ1040BD 12M26G1000/5 G1R400MA 1040 832 944 755.2 1700 3905 2315 2200 5820 2400 7133 9563 1300 1600
DJ1110BD 12M26G1100/5 G1R400MA 1110 888 1010 808 1700 3905 2315 2200 5820 2400 7133 9563 1300 1600
DJ1250BD 12M33G1250/5 G1R400ME 1250 1000 1100 880 1840 4555 2640 2470 9145 3150 8161 14241 2300 N/A
DJ1400BD 12M33G1400/5 G1R400MB 1400 1120 1250 1000 1840 4555 2640 2470 9145 3150 8251 14331 2300 N/A
DJ1520BD 12M33G1500/5 G1R450SB 1522 1217.6     2250 5120 2840 2470 9145 3150 9085 15705 2500 N/A
DJ1650BD 16M33G1700/5 G1R450SC 1650 1320 1550 1240 2250 5120 2840 2470 9145 3150 9343 15705 2500 N/A
DJ1750BD 16M33G1700/5 G1R450MA 1748 1398.4 1580 1264 2250 5270 2840 2470 9145 3150 9643 15705 2500 N/A
DJ1900BD 16M33G1900/5 G1R450MA 1892 1513.6 1748 1398.4 2250 5270 2840 2470 9145 3150 9643 15883 3500 N/A

General Information

The maximum power which a generating set is capable of delivering continuously whilst supplying a constant electrical load. Average load can be 100%. The generator must not be overloaded.

The max power available during a variable electrical power sequence, under the stated operating conditions, for which a generating set is capable of delivering in the event of a utility power outage or under test conditions for up to 200 hrs of operation per year under average of 70% load. Overloading isn’t permissible.

The maximum power which a generating set is capable of delivering continuously whilst supplying a variable electrical load. Average load should be 70%. The generator can be overloaded 10% for 1 hour per 12 hrs/

In Dalgakiran generator sets, leading engine brands that have state of the art technologyand have compliance with ISO 8528, ISO 3046, BS 5514, DIN 6271 standarts, are being used. These engines with low fuel consumption, provide accurate speed setting and order, mount to the fuel pump, also have mechanic or electronic type governors.

In products Dalgakiran produced, leading alternator brands of the world that have state of the art technology, high quality, productivityand durability, are being used. All alternators, which pass necessary test process and found appropriate according to EC 60034-1; CEI EN 60034-1; BS 4999-5000; VDE 0530, NF 51- 100,111; OVE M-10, NEMA MG 1.22.standarts, have bearing system that does not need maintenance, with electronic type voltage regulator providing voltage setting.

Standard control panel, that is used in Dalgakiran generator sets, ensures comfortable and safe usage. All measured and statistical parameters, operating modes, notice and alarms and condition of generator, are monitored easily from the control panel. On the front of the panel’s metal bodyhas electronic control module and the emergency stop button and the panel’s metal body is made of steel sheet and is painted with electrostatic powder paint. Dalgakiran offers panel design and solutionsthatcomply with special requirements ofcustomersas wellas qualitystandard panels.

Chassisis manufactured from steel that has featuresand durability forcarrying burden of generatorset. Thanks to its rigid structural design and anti-vibration mounts, it reduces vibration level to minimum. All chass is contain lifting lugs. Apart from chass is esthatare produce by Dalgakiran, special solutions that design in accordance with customer desires, make transportation and positioning easier.

System, that consists of quality industrial – type radiator, expansion tank and cooler fan, keeps the temprature of generator set’s equipments constant at a proper level.

Some Optional Equipments that Dalgakiran provides with Generator Sets;

  • Medium voltage alternator,
  • Remote radiator applications,
  • Automatic fuel filling system,
  • Fuel tank, oil pan, dashboard,alternator, coil heaters,
  • Alternator with double AVR and PMG,
  • Synchronization systems,
  • The generator output breaker,
  • Grid-generator transfer switches,
  • Accordance with the specific volume of demand-insulated cabins,
  • Seismic solutions,
  • Trailer,
  • Remote monitoring.

Dalgakiran Standard Canopies’ default featuresare as follows;

  • Compatible with 2000/14/EC directives, certified noise emissionlevel,
  • 2 or 4 points transport possibility according to cabin size,
  • Hidden exhaust inside the canopy,
  • Emergency stop button located on the canopy,
  • Improved air suction channel to ensure homogenous cooling in the canopy,
  • Radiator air outlet and exhaust with designed towardsabove,
  • Lid on cab that provides to be filled up water and antifreeze easilyto the radiator,
  • Amplified paint system against corrosion and rust,
  • Improved performance in terms of sound insulation,
  • Demounted parts that make transportation and maintenance easier,

As well as the standard range of canopies, Dalgakiran can also design tailormade canopies with specific sound level or size upon customer requests

  • The Control Panel is a next generation genset control unit combining multi-functionality and wide communication possibilities together with a reliable and low cost design.
  • The unit complies and mostly exceeds world’s tightest safety, EMC, vibration and environmental standards for the industrial category.
  • Software features are complete with easy firmware upgrade process through USB port. The Windows based PC software allows monitoring and programming through USB, RS-485, Ethernet and GPRS.
  • The PC and server based Rainbow Scada software allows monitoring and control of an unlimited number of gensets from a single central location.
  • AMF unit with uninterrupted transfer
  • ATS unit with uninterrupted transfer
  • Remote start controller
  • Manual start controller
  • Engine controller
  • Remote display & control unit
  • Waveform display of V & I
  • Harmonic analysis of V & I
  • CTs at genset or load side
  • SM-GPRS
  • Web monitoring
  • Web programming
  • GSM-SMS
  • e-mail
  • USB Device
  • RS-232
  • J1939-CANBUS
  • 2 phase 3 wires, L1-L2
  • 2 phase 3 wires, L1-L3
  • 3 phase 3 wires, 3 CTs
  • 3 phase 3 wires, 2 CTs (L1-L2)
  • 3 phase 3 wires, 2 CTs (L1-L3)
  • 3 phase 4 wires, star
  • 3 phase 4 wires, delta
  • 1 phase 2 wires