HMP Series

HMP model cooling towers, designed for larger capacities, are designed to provide optimum cooling. In HMP model towers, the air fan is placed at the top of the tower.
HMP model towers can be manufactured as two or more adjacent cells to meet the need. Body panels used in the tower construction, corner and middle legs, pool, tower top hat are made of CTP (Glass Reinforced Polyester) material and are resistant to corrosion and have a very long service life.
In HMP model cooling towers, the drive is made directly coupled. In the direct coupled system, direct motor or gearmotor is used, the motor is placed just above the fan. The reducer to be used; It is single-stage, helical butt-toothed, motorized and flanged.
In HMP model cooling towers, the fan shaft is made of hot-dip galvanized steel material. The motor or gearmotor is placed on this rigid structure.
The inner and outer surface of the tower; It is a “Gel-Coat” material colored with polyester-based pigments, resistant to all kinds of weather conditions and UV rays, does not fade, do not deteriorate, does not require aesthetics and paint. Dalgakiran aims to offer the highest quality, performance and long-lasting solutions for its customers under the most economical conditions with its own production HMP towers.

MODELS AND TECHNICAL INFORMATION

Model Widht (mm) Lenght (mm) Height (mm) Water inlet height (mm) Water inlet-outlet diameter (mm) Basin height (mm) Fan diameter (mm)
HMP 5×5 1.500 1.500 3.250 2.280 110 500 900
HMP 7×7 1.950 1.950 3.640 2.480 110 450 1.200
HMP 7×9 2.100 2.700 3.880 2.730 160 525 1.500
HMP 8×8 2.400 2.400 4.130 2.870 160 530 1.500
HMP 9×9 2.700 2.700 4.210 2.870 160 525 1.500
HMP 8×12 2.400 3.600 4.160 3.110 160 525 1.800
HMP 9×12 2.700 3.600 4.310 2.950 160 540 1.800
HMP 12×12 3.600 3.600 4.520 2.950 160 590 2.000
HMP 12×14 3.600 4.200 5.000 3.300 200 590 2.000
HMP 14×14 4.200 4.200 5.030 3.350 200 590 2.400
HMP 14×16 4.200 4.800 5.390 3.700 250 600 2.750
HMP 16×16 4.800 4.800 5.390 3.700 250 600 2.750
HMP 16×18 4.800 5.400 5.600 3.820 250 650 3.200
HMP 18×18 5.400 5.400 5.600 3.780 250 650 3.200
Model Dry tower weight (kg) Working tower weight (kg) Nominal motor power (kW) 40 / 30 / 24 °C 35 / 30 / 25 °C
Capacity
(kcal/h)
Water flow
(m/h3)
Capacity
(kcal/h)
Water flow
(m/h3)
HMP 5×5 420 1.808 2,2 300.000 30 200.000 40
HMP 7×7 850 3.017 4 770.000 77 450.000 90
HMP 7×9 985 4.213 4 970.000 97 575.000 115
HMP 8×8 1.050 4.900 5,5 1.010.000 101 600.000 120
HMP 9×9 1.120 6.036 5,5 1.250.000 125 775.000 155
HMP 8×12 1.450 6.801 11 1.400.000 140 950.000 190
HMP 9×12 1.685 7.702 11 1.650.000 165 1.025.000 205
HMP 12×12 2.255 10.895 11 2.200.000 220 1.375.000 275
HMP 12×14 2.620 13.592 15 2.800.000 280 1.550.000 310
HMP 14×14 3.070 15.864 15 3.330.000 330 2.000.000 400
HMP 14×16 3.575 18.715 18,5 4.000.000 330 2.350.000 470
HMP 16×16 4.170 21.090 18,5 4.600.000 460 2.550.000 510
HMP 16×18 4.595 24.599 22 5.100.00 510 2.800.000 560
HMP 18×18 5.065 27.233 22 5.850.00 585 3.375.000 635

General Information

  • Vinylester
  • Flame Retardant Polyester
  • PP Bigugi
  • PVC Film
  • PP Splash Type
  • PVC
  • PPRC
  • FRP Open Duct
  • PVC C Typev
  • PVC Cellular Type
  • Aluminum
  • PPG/PAG
  • Silent Fan